| Agency Name: | Public Utility Commission of Texas |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1701 N. Congress Avenue |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004833 |
| Submit Date: | 06/24/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Nancy Hernandez (512)936-7169 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004010 |
| Submit Date: | 06/01/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Jennifer Cook (512) 239-1873 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009003775 |
| Submit Date: | 05/22/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Phillip Goodwin (512) 239-0675 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004166 |
| Submit Date: | 06/05/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Peipey Tang (512) 239-0654 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004170 |
| Submit Date: | 06/05/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Rudy Calderon (512) 239-0205 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004011 |
| Submit Date: | 06/01/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Stephanie Frazee (512) 239-3693 |
| Agenda: |
| Agency Name: | Texas Higher Education Coordinating Board |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | Graduate Education Advisory Committe |
| Status: | Active |
| Street Location: | 1200 E. Anderson Lane, Board Room 2.140 |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004799 |
| Submit Date: | 06/23/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Dr. James Goeman, Senior Education Specialist, Academic Affairs and Research Division; P.O. Box 12788, Austin, TX 78711 512.427.6249 |
| Agenda: |
| Agency Name: | The University of Texas System |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 12:00:00 PM (Local Time) |
| Committee: | The University of Texas Health Science Center at Tyler - Institutional Animal Care and Use Committee |
| Status: | Active |
| Street Location: | Room 116, Biomedical Research Building, 11937 U.S. Highway 271 |
| City Location: | Tyler |
| Meeting State: | TX |
| TRD ID: | 2009004898 |
| Submit Date: | 06/26/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Anna Kurdowska, 11937 U.S. Highway 271, Tyler, Texas 75708-3354, Telephone: 903-877-7738, Fax: 903-877-5101, Email: anna.kurdowska@uthct.edu |
| Agenda: |
| Agency Name: | Bastrop County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 209 Jackson Street |
| City Location: | Bastrop |
| Meeting State: | TX |
| TRD ID: | 2009004510 |
| Submit Date: | 06/15/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Mark Boehnke, 209 Jackson Street, Bastrop TX 78602 |
| Agenda: |
| Agency Name: | Coryell County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | APPRAISAL REVIEW BOARD |
| Status: | Active |
| Street Location: | 207 S 3RD ST SUITE 200 |
| City Location: | COPPERAS COVE |
| Meeting State: | TX |
| TRD ID: | 2009004808 |
| Submit Date: | 06/24/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | CORYELL CENTRAL APPRAISAL DISTRICT |
| Agenda: |
| Agency Name: | Dawson County Central Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | APPRAISAL REVIEW BOARD |
| Status: | Active |
| Street Location: | 1810 LUBBOCK HWY |
| City Location: | LAMESA |
| Meeting State: | TX |
| TRD ID: | 2009004896 |
| Submit Date: | 06/26/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | NORMA BROCK, CHIEF APPRAISER, P.O. BOX 797 LAMESA, TX. 79331, PH (806) 872-7060 |
| Agenda: |
| Agency Name: | Grayson Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 205 N. Travis |
| City Location: | Sherman |
| Meeting State: | TX |
| TRD ID: | 2009004670 |
| Submit Date: | 06/19/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Kelli South 903-893-9673 |
| Agenda: |
| Agency Name: | Hays County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 21001 North IH 35 |
| City Location: | Kyle, |
| Meeting State: | TX |
| TRD ID: | 2009004731 |
| Submit Date: | 06/22/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | David G. Valle, Chief Appraiser Hays Central Appraisal District 21001 North IH 35 Kyle, Texas 78640 |
| Agenda: |
| Agency Name: | Hood County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1902 West Pearl St. |
| City Location: | Granbury |
| Meeting State: | TX |
| TRD ID: | 2009004837 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Contact Person Greg Stewart |
| Agenda: |
| Agency Name: | Hunt County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 8:20:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 4801 KING STREET |
| City Location: | GREENVILLE |
| Meeting State: | TX |
| TRD ID: | 2009004460 |
| Submit Date: | 06/12/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | BRENT SOUTH |
| Agenda: |
| Agency Name: | Mason County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 12:30:00 PM (Local Time) |
| Committee: | MASON COUNTY APPRAISAL DISTRICT |
| Status: | L |
| Street Location: | 200 FT MC KAVETT ST |
| City Location: | MASON |
| Meeting State: | TX |
| TRD ID: | 2009004912 |
| Submit Date: | 06/29/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | TED H SMITH, CHIEF APPRAISER |
| Agenda: |
| Agency Name: | Mills Central Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 6:30:00 PM (Local Time) |
| Committee: | BUDGET MEETING |
| Status: | Active |
| Street Location: | 901 6TH ST |
| City Location: | GOLDTHWAITE |
| Meeting State: | TX |
| TRD ID: | 2009004873 |
| Submit Date: | 06/26/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | JOHN TIMMONS |
| Agenda: |
| Agency Name: | Palo Pinto Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 200 CHURCH AVE |
| City Location: | PALO PINTO |
| Meeting State: | TX |
| TRD ID: | 2009004815 |
| Submit Date: | 06/24/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | DONNA RHOADES OR JESSICA GARVIN |
| Agenda: |
| Agency Name: | Rockwall County Central Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 841 Justin Road |
| City Location: | Rockwall |
| Meeting State: | TX |
| TRD ID: | 2009004829 |
| Submit Date: | 06/24/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Lisa Butler 972-771-2034 |
| Agenda: |
| Agency Name: | Wise County Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | APPRAISAL REVIEW BOARD |
| Status: | Active |
| Street Location: | 400 E BUSINESS 380 |
| City Location: | DECATUR |
| Meeting State: | TX |
| TRD ID: | 2009004685 |
| Submit Date: | 06/19/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | NANCY HUMPHREY ARB COORDINATOR |
| Agenda: |
| Agency Name: | East Texas Council of Governments |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 12:15:00 PM (Local Time) |
| Committee: | Executive Committee |
| Status: | Active |
| Street Location: | 3800 Stone Road |
| City Location: | Kilgore |
| Meeting State: | TX |
| TRD ID: | 2009004863 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | David Cleveland, Executive Director East Texas Council of Governments 3800 Stone Road Kilgore, TX 75662 (903) 984-8641 |
| Agenda: |
| Agency Name: | Brazos Valley Council of Governments |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | Solid Waste Advisory Committee |
| Status: | Active |
| Street Location: | 3991 East 29th Street |
| City Location: | Bryan |
| Meeting State: | TX |
| TRD ID: | 2009004804 |
| Submit Date: | 06/23/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Candilyn McLean @ 979-595-2800 x2050 or cmclean@bvcog.org |
| Agenda: |
| Agency Name: | Brazos Valley Council of Governments |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | Solid Waste Advisory Committee |
| Status: | Rescheduled/Revised |
| Street Location: | 3991 E 29th Street |
| City Location: | Bryan |
| Meeting State: | TX |
| TRD ID: | 2009004249 |
| Submit Date: | 06/09/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Candilyn McLean (979)595-2800 x2050 or cmclean@bvcog.org |
| Agenda: |
| Agency Name: | Workforce Solutions for South Texas |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 5:00:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 7220 Bob Bullock |
| City Location: | Laredo |
| Meeting State: | TX |
| TRD ID: | 2009004911 |
| Submit Date: | 06/29/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Mrs. Myrna V. Herbst, Executive Assistant 1701 E. Hillside Rd. Laredo, Texas (956) 722-0546 ext. 223 |
| Agenda: |
| Agency Name: | Permian Basin Regional Planning Commission |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 11:15:00 AM (Local Time) |
| Committee: | Permian Basin Regional Citizen Corp Council (PBRCCC) Executive Council |
| Status: | Active |
| Street Location: | 12302 West Highway 80 East |
| City Location: | Midland |
| Meeting State: | TX |
| TRD ID: | 2009004866 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Patti Lindsey, P. O. Box 60660, Midland, TX 79711, 432-563-1061 *email* plindsey@pbrpc.org |
| Agenda: |
| Agency Name: | Angelina & Neches River Authority |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 3:00:00 PM (Local Time) |
| Committee: | Angelina & Neches River Authority |
| Status: | Active |
| Street Location: | 210 E. Lufkin Avenue |
| City Location: | Lufkin |
| Meeting State: | TX |
| TRD ID: | 2009004897 |
| Submit Date: | 06/26/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Kelley Holcomb 936-632-7795 |
| Agenda: |
| Agency Name: | Kempner Water Supply Corporation |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 2:00:00 PM (Local Time) |
| Committee: | Budget & Finance Committee |
| Status: | Active |
| Street Location: | 11986 E Hwy 190 |
| City Location: | Kempner |
| Meeting State: | TX |
| TRD ID: | 2009004907 |
| Submit Date: | 06/29/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Jennifer White P O Box 103 Kempner, TX 76539 512-932-3701 |
| Agenda: |
| Agency Name: | Shackelford Water Supply Corporation |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 2:00:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1180 C.R. 109 |
| City Location: | Albany |
| Meeting State: | TX |
| TRD ID: | 2009004882 |
| Submit Date: | 06/26/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Burrell McKelvain 325-734-3600 |
| Agenda: |
| Agency Name: | Shackelford Water Supply Corporation |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 12:00:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1180 C.R. 109 |
| City Location: | Albany |
| Meeting State: | TX |
| TRD ID: | 2009004883 |
| Submit Date: | 06/26/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | E. D. Fincher 325-762-2519 |
| Agenda: |
| Agency Name: | Johnson County Central Appraisal District |
| Date of Meeting: | 07/02/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 109 N MAIN ST |
| City Location: | CLEBURNE |
| Meeting State: | TX |
| TRD ID: | 2009004785 |
| Submit Date: | 06/23/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | JIM HUDSPETH 109 N MAIN ST CLEBURNE, TEXAS 76033 817-648-3000 |
| Agenda: |
| Agency Name: | Texas State Board of Podiatric Medical Examiners |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | Board Meeting |
| Status: | Active |
| Street Location: | 333 Guadalupe; Tower II; Suite #225 (Hobby Building) |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004870 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Mr. Hemant Makan; Executive Director; 512-305-7000 |
| Agenda: |
| Agency Name: | Baylor Water Supply Corp. |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 7:30:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 210 South Main Street |
| City Location: | Seymour |
| Meeting State: | TX |
| TRD ID: | 2009004968 |
| Submit Date: | 07/01/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Connie Futch 940-888-3800 Fax: 940-889-4048 |
| Agenda: |
| Agency Name: | Colorado County Central Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 1:00:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 106 Cardinal Lane |
| City Location: | Columbus |
| Meeting State: | TX |
| TRD ID: | 2009003666 |
| Submit Date: | 05/20/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Bill Mitchell, Chief Appraiser 979-732-8222 |
| Agenda: |
| Agency Name: | Grayson Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 205 N. Travis |
| City Location: | Sherman |
| Meeting State: | TX |
| TRD ID: | 2009004671 |
| Submit Date: | 06/19/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Kelli South 903-893-9673 |
| Agenda: |
| Agency Name: | Hood County Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1902 West Pearl St. |
| City Location: | Granbury |
| Meeting State: | TX |
| TRD ID: | 2009004838 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Contact Person Greg Stewart |
| Agenda: |
| Agency Name: | Hunt County Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:20:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 4801 KING STREET |
| City Location: | GREENVILLE |
| Meeting State: | TX |
| TRD ID: | 2009004461 |
| Submit Date: | 06/12/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | BRENT SOUTH |
| Agenda: |
| Agency Name: | Jasper County Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 7:00:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 137 North Main |
| City Location: | Jasper |
| Meeting State: | TX |
| TRD ID: | 2009005029 |
| Submit Date: | 07/02/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | David Luther 409.384.2544 |
| Agenda: |
| Agency Name: | Lavaca County Central Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:00:00 AM (Local Time) |
| Committee: | Appraisal Review Board |
| Status: | Active |
| Street Location: | 113 N Main St |
| City Location: | Hallettsville |
| Meeting State: | TX |
| TRD ID: | 2009004843 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Pam Lathrop Chief Appraiser 361-798-4396 |
| Agenda: |
| Agency Name: | Rockwall County Central Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 841 Justin Road |
| City Location: | Rockwall |
| Meeting State: | TX |
| TRD ID: | 2009004925 |
| Submit Date: | 06/30/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Lisa Butler 972-771-2034 |
| Agenda: |
| Agency Name: | Wise County Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | APPRAISAL REVIEW BOARD |
| Status: | Active |
| Street Location: | 400 E BUSINESS 380 |
| City Location: | DECATUR |
| Meeting State: | TX |
| TRD ID: | 2009004686 |
| Submit Date: | 06/19/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | NANCY HUMPHREY ARB COORDINATOR |
| Agenda: |
| Agency Name: | Wood County Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 8:45:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 210 CLARK ST |
| City Location: | QUITMAN |
| Meeting State: | TX |
| TRD ID: | 2009004775 |
| Submit Date: | 06/23/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | TRACY NICHOLS OR RHONDA ARRINGTON; 903-763-4891 |
| Agenda: |
| Agency Name: | Aqua Water Supply Corporation |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 7:30:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 415 Old Austin Highway |
| City Location: | Bastrop |
| Meeting State: | TX |
| TRD ID: | 2009004993 |
| Submit Date: | 07/02/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Carol Kostelka, Executive Assistant, Aqua WSC, P.O. Drawer P, Bastrop, TX 78602 512-303-3943, ext. 118 |
| Agenda: |
| Agency Name: | Upshur County Appraisal District |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 105 Diamond Loch Road |
| City Location: | Gilmer |
| Meeting State: | TX |
| TRD ID: | 2009004916 |
| Submit Date: | 06/30/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Sarah Curtis 105 Diamond Loch Road Gilmer Tx 903-843-3041 |
| Agenda: |
| Agency Name: | Edwards Aquifer Authority |
| Date of Meeting: | 07/06/2009 |
| Time of Meeting: | 12:00:00 PM (Local Time) |
| Committee: | Executive Committee |
| Status: | Active |
| Street Location: | 1615 N. St. Mary's |
| City Location: | San Antonio |
| Meeting State: | TX |
| TRD ID: | 2009005030 |
| Submit Date: | 07/02/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Jennifer Esparza; 1615 N. St. Mary's, San Antonio, TX 78215; (800) 292-1047 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004167 |
| Submit Date: | 06/05/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Ross Henderson (512) 239-6257 |
| Agenda: |
| Agency Name: | Texas Commission on Environmental Quality |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | State Office of Administrative Hearings |
| Status: | Active |
| Street Location: | 300 West 15th Street, 4th Floor |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004012 |
| Submit Date: | 06/01/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Christiaan Siano (512) 239-6743 |
| Agenda: |
| Agency Name: | Texas Education Agency |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 2:00:00 PM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | Room 1-100, William B. Travis Building, 1701 North Congress Avenue |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004831 |
| Submit Date: | 06/24/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Tammy Torres, Texas Education Agency, Instructional Materials and Educational Technology, 1701 North Congress Avenue, Room 3-110, Austin, Texas, (512) 475-3598, tammy.torres@tea.state.tx.us |
| Agenda: |
| Agency Name: | Texas Veterans Commission |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 1:00:00 PM (Local Time) |
| Committee: | Fund for Veterans' Assistance Advisory Committee |
| Status: | Active |
| Street Location: | 1700 N. Congress, Suite 800 |
| City Location: | Austin |
| Meeting State: | TX |
| TRD ID: | 2009004568 |
| Submit Date: | 06/17/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Tina Carnes 512-463-1549 |
| Agenda: |
| Agency Name: | Upper Pecos Soil and Water Conservation Board |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 10:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1415 West Third Street |
| City Location: | Pecos |
| Meeting State: | TX |
| TRD ID: | 2009004908 |
| Submit Date: | 06/29/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Sylvia Ornelas |
| Agenda: |
| Agency Name: | Hill Country Community MHMR Center |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 10:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 2033 Sidney Baker |
| City Location: | Kerrville |
| Meeting State: | TX |
| TRD ID: | 2009004924 |
| Submit Date: | 06/30/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Sharon Griffin, Board Liaison T: 830-258-5419 or 830-792-3300 F. 830-792-5771 sgriffin@hillcountry.org |
| Agenda: |
| Agency Name: | Upper Rio Grande Workforce Development Board |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 11:30:00 AM (Local Time) |
| Committee: | Oversight and Evaluation Committee |
| Status: | Active |
| Street Location: | 221 N. Kansas, 15th Floor conference room |
| City Location: | El Paso |
| Meeting State: | TX |
| TRD ID: | 2009004988 |
| Submit Date: | 07/02/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Susan Arrieta, 915.772.2002, ext. 289 |
| Agenda: |
| Agency Name: | Bexar Metropolitan Water District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 7:30:00 AM (Local Time) |
| Committee: | Bexar Metropolitan Water District Board of Directors |
| Status: | Rescheduled/Revised |
| Street Location: | 700 Convention Center Blvd. |
| City Location: | McAllen |
| Meeting State: | TX |
| TRD ID: | 2009004984 |
| Submit Date: | 07/02/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Legal Dept. (210)357-5709 |
| Agenda: |
| Agency Name: | Bexar Metropolitan Water District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 7:30:00 AM (Local Time) |
| Committee: | Bexar Metropolitan Water District Board of Directors |
| Status: | Active |
| Street Location: | 700 Convention Center Blvd. |
| City Location: | McAllen |
| Meeting State: | TX |
| TRD ID: | 2009005019 |
| Submit Date: | 07/02/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Legal Dept. (210) 357-5709 |
| Agenda: |
| Agency Name: | Bastrop County Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 209 Jackson Street |
| City Location: | Bastrop |
| Meeting State: | TX |
| TRD ID: | 2009004511 |
| Submit Date: | 06/15/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Mark Boehnke,209 Jackson Street,Bastrop TX 78602 |
| Agenda: |
| Agency Name: | Grayson Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 205 N. Travis |
| City Location: | Sherman |
| Meeting State: | TX |
| TRD ID: | 2009004672 |
| Submit Date: | 06/19/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Kelli South 903-893-9673 |
| Agenda: |
| Agency Name: | Hays County Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 9:00:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 21001 North IH 35 |
| City Location: | Kyle |
| Meeting State: | TX |
| TRD ID: | 2009004732 |
| Submit Date: | 06/22/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | David G. Valle, Chief Appraiser Hays Central Appraisal District 21001 North IH 35 Kyle, Texas 78640 |
| Agenda: |
| Agency Name: | Henderson County Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | ARB |
| Status: | Active |
| Street Location: | 1751 ENTERPRISE ST |
| City Location: | ATHENS |
| Meeting State: | TX |
| TRD ID: | 2009004599 |
| Submit Date: | 06/18/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | BETTIE HOLCOMB |
| Agenda: |
| Agency Name: | Hood County Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 8:30:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 1902 West Pearl St. |
| City Location: | Granbury |
| Meeting State: | TX |
| TRD ID: | 2009004839 |
| Submit Date: | 06/25/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | Contact Person Greg Stewart |
| Agenda: |
| Agency Name: | Hunt County Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 8:20:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 4801 KING STREET |
| City Location: | GREENVILLE |
| Meeting State: | TX |
| TRD ID: | 2009004462 |
| Submit Date: | 06/12/2009 |
| Emergency Meeting?: | No |
| Additional Information From: | BRENT SOUTH |
| Agenda: |
| Agency Name: | Lampasas Central Appraisal District |
| Date of Meeting: | 07/07/2009 |
| Time of Meeting: | 8:15:00 AM (Local Time) |
| Committee: | |
| Status: | Active |
| Street Location: | 109 E. 5th Street |
| City Location: | Lampasas |
| Meeting State: | TX |
